| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 2701 | ↓12 | Alexander Hambleton | 352.07 |
| 2702 | ↑1115 | Casen Justice | 351.98 |
| 2703 | ↑39 | Brady Powell | 351.85 |
| 2704 | ↓3 | Marc Keller | 351.80 |
| 2705 | ↑11 | Juan Diego Nemocon | 351.61 |
| 2706 | ↓12 | Lode Van Elsacker | 351.60 |
| 2707 | ↓279 | Liam Weaver | 351.57 |
| 2708 | ↓11 | Ricardo Samar | 351.56 |
| 2709 | ↓6 | Davis Daigle | 351.56 |
| 2710 | ↓15 | Maximilian Bjornstrom | 351.50 |
| 2711 | ↓3 | Leonard Swart | 351.41 |
| 2712 | ↑20 | Diogo Silva Pinto Paula Rocha | 351.34 |
| 2713 | ↓4 | Supakorn Vejsupaporn | 351.31 |
| 2714 | ↓85 | Eddie Hargett | 351.14 |
| 2715 | ↓1 | Bjorn Breki Halldorsson | 351.12 |
| 2716 | ↓20 | Takeru Michiue | 351.11 |
| 2717 | ↓13 | Solomon Petrie | 351.07 |
| 2718 | ↑7 | Gabriel Mainella | 351.01 |
| 2719 | ↓14 | Maximilian Morgenstern | 351.00 |
| 2720 | — | Yubo Shen | 350.92 |
| 2721 | ↓10 | Pan Junlin | 350.84 |
| 2722 | ↓15 | Mike Rothberg | 350.80 |
| 2723 | ↓2 | Christy Raper | 350.65 |
| 2724 | ↓33 | Hayden Delaloye | 350.53 |
| 2725 | ↑324 | Sahish Reddy | 350.45 |
| 2726 | ↓7 | Matej Chramosta | 350.38 |
| 2727 | ↓9 | Kavi Marez | 350.28 |
| 2728 | ↑11 | Mike Perchak | 350.23 |
| 2729 | ↓6 | Xavi Yague Cuadros | 350.23 |
| 2730 | ↓6 | Jingchen Feng | 350.20 |
| 2731 | ↓3 | Adam Giles | 350.17 |
| 2732 | ↓2 | Leopold Isserentant | 350.14 |
| 2733 | ↓7 | Ajay Morris | 350.12 |
| 2734 | ↓1 | Jonathan Garbely | 350.10 |
| 2735 | ↓1 | Arthur Grange | 350.08 |
| 2736 | ↓7 | Matus Cedzo | 350.07 |
| 2737 | ↓2 | Matteo Da Eira | 350.07 |
| 2738 | ↓46 | Kai Komulainen | 350.01 |
| 2739 | ↓68 | Shaun Mills | 350.00 |
| 2740 | ↓18 | Darren Zhou | 349.98 |
| 2741 | ↑13 | Ian Kim | 349.92 |
| 2742 | ↓15 | Luis Mario Perez Fuentes | 349.73 |
| 2743 | ↓33 | Layne Lambert | 349.72 |
| 2744 | ↓4 | Jackson Stone | 349.68 |
| 2745 | ↑3 | Lynford Miller | 349.56 |
| 2746 | ↓34 | Jake Weissenburger | 349.51 |
| 2747 | ↓143 | Ali Abdulla Al Shahrani | 349.42 |
| 2748 | ↑13 | Topi Kayhko | 349.36 |
| 2749 | ↓11 | Zimu Li | 349.33 |
| 2750 | ↑8 | Jaxson Hinze | 349.21 |
出典: wagr.com(2026-11-10)