| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 2601 | ↓4 | Junliang Liu | 357.89 |
| 2602 | ↑28 | Minxuan Wu | 357.89 |
| 2603 | ↓9 | Skuli Gunnar Agustsson | 357.88 |
| 2604 | ↑249 | Traejan Andrews | 357.86 |
| 2605 | ↑4 | Robin Udodov | 357.85 |
| 2606 | ↑109 | Warren Stiglitz | 357.84 |
| 2607 | — | Jari Puurtinen | 357.81 |
| 2608 | ↓6 | Luca Jerome Herb | 357.81 |
| 2609 | ↓4 | Zhuoxi Lu | 357.81 |
| 2610 | ↓14 | Mike Calef | 357.74 |
| 2611 | ↓102 | Landry Williams | 357.60 |
| 2612 | ↑718 | Hudson Vedder | 357.52 |
| 2613 | ↓14 | Lucas Latimer | 357.51 |
| 2614 | ↓8 | Yixiang Huang | 357.38 |
| 2615 | ↑6 | Griffin Barke | 357.31 |
| 2616 | — | Eskil Torefors | 357.30 |
| 2617 | ↓74 | Justin Tereshko | 357.29 |
| 2618 | ↑647 | Aaron Evalu | 357.24 |
| 2619 | ↓18 | Sheng Hao Wu | 357.20 |
| 2620 | ↓8 | Owen Corby | 357.19 |
| 2621 | ↑2 | Godfrey Nsubuga | 357.18 |
| 2622 | ↓11 | Benson White | 357.17 |
| 2623 | ↓6 | Cooper Field | 357.03 |
| 2624 | ↓9 | Sean Fickert | 356.89 |
| 2625 | ↓7 | Bo Carpenter | 356.88 |
| 2626 | ↓6 | Amilkar Bhana | 356.81 |
| 2627 | ↑1 | Yago Lopez Alvarez | 356.75 |
| 2628 | ↑6 | Kent Karlstrom | 356.35 |
| 2629 | ↓10 | Juan Ballester Asesio | 356.30 |
| 2630 | ↑1 | Alejandro Hinojosa | 356.27 |
| 2631 | ↓40 | Ziqian Zhao | 356.23 |
| 2632 | ↑5 | Oscar Lent | 356.04 |
| 2633 | ↓9 | Ollie Drewitt | 356.00 |
| 2634 | ↓8 | Anthony Amoroso | 355.98 |
| 2635 | ↑8 | Thanatasorn Supinraj | 355.92 |
| 2636 | ↓1 | Filippo Zeroli | 355.90 |
| 2637 | ↓5 | Conor Hickey | 355.84 |
| 2638 | ↑1 | Yasser Belatar | 355.64 |
| 2639 | ↑9 | Max Jericho | 355.57 |
| 2640 | ↑2 | Joe Palmer | 355.55 |
| 2641 | ↓67 | Mattia D'Errico | 355.44 |
| 2642 | ↑5 | Tom Hughes | 355.41 |
| 2643 | ↑1 | Jacopo Fertuzzi | 355.36 |
| 2644 | ↑2 | Hugo Koch | 355.34 |
| 2645 | ↓5 | Haoxuan Shi | 355.34 |
| 2646 | ↓152 | Harry Dickins | 355.29 |
| 2647 | ↑724 | Jake Eickhoff | 355.29 |
| 2648 | ↓15 | Enrique Javier Llaguno Elizondo | 355.28 |
| 2649 | ↑2 | Javier Domingo Calvo | 355.20 |
| 2650 | ↓12 | Jules De Brauwere | 355.18 |
出典: wagr.com(2026-11-10)