| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 2251 | — | Ge Xiang Zhou | 376.76 |
| 2252 | ↓19 | Elliott Grayson | 376.70 |
| 2253 | ↑13 | Tom Viellard | 376.67 |
| 2254 | ↑13 | Luan Dopple | 376.61 |
| 2255 | ↑5 | Eric Yun | 376.60 |
| 2256 | ↓78 | Chris Hummel | 376.60 |
| 2257 | ↑19 | Camden Goldknopf | 376.52 |
| 2258 | ↑6 | Baek Seunghwa | 376.52 |
| 2259 | ↑4 | Matt Mitchell | 376.50 |
| 2260 | ↑2 | Luis Del Rosal Reina | 376.46 |
| 2261 | ↑17 | Franz Pfoestl | 376.41 |
| 2262 | ↑17 | Luke Libbey | 376.39 |
| 2263 | ↓8 | Milo Thim | 376.36 |
| 2264 | ↑1 | Rasmus Seppanen | 376.33 |
| 2265 | ↑4 | Markel Olasagasti Luis | 376.17 |
| 2266 | ↑4 | Ezekiel Riz Hafi Suzearitz | 376.16 |
| 2267 | ↓6 | Alexandre Illien | 376.08 |
| 2268 | ↓9 | Tommy Evans | 376.02 |
| 2269 | ↓94 | Noe Kappeler | 376.01 |
| 2270 | ↓112 | Henry Holland | 375.99 |
| 2271 | ↑3 | Fran Gross | 375.95 |
| 2272 | ↑3 | Oscar Guo | 375.93 |
| 2273 | ↓5 | Massimiliano Balzarini | 375.80 |
| 2274 | ↑7 | Kevin Bang | 375.76 |
| 2275 | ↑2 | Juan Jose Rodriguez Correa | 375.76 |
| 2276 | ↓4 | Lucas Rizo-Patron | 375.75 |
| 2277 | ↓31 | Tanaka Chatora | 375.64 |
| 2278 | ↓82 | Wasim Ali | 375.62 |
| 2279 | ↑1 | Calum Nairn | 375.56 |
| 2280 | ↑9 | Chris Andrea | 375.55 |
| 2281 | ↑1 | Lucas Loaiza Franco | 375.43 |
| 2282 | ↑73 | Mohamed Abouelela | 375.31 |
| 2283 | ↑4 | Nattagorn Bennukul | 375.28 |
| 2284 | ↓1 | Pedro Garcia Armenteros | 375.11 |
| 2285 | ↑3 | Sebastian Hajek | 375.00 |
| 2286 | ↑4 | Wade Boyle | 374.83 |
| 2287 | ↓1 | Chi Che Hung | 374.78 |
| 2288 | ↓17 | Nathan Sampson | 374.71 |
| 2289 | ↓75 | Alex Kerins | 374.58 |
| 2290 | ↑2 | Sean Yates | 374.45 |
| 2291 | ↓18 | Bruno Frontero | 374.45 |
| 2292 | ↓102 | Tommaso Rossin | 374.37 |
| 2293 | ↑3 | Harry O'Hara | 374.23 |
| 2294 | ↑5 | Robert Gonzalez | 374.18 |
| 2295 | ↑464 | Drew Silman | 374.15 |
| 2296 | ↑4 | Cameron Bozyk | 374.13 |
| 2297 | ↑13 | Hao Yu Lim | 374.12 |
| 2298 | ↑7 | Louis Paulus | 374.00 |
| 2299 | ↑13 | Adam Elshamy | 373.97 |
| 2300 | ↑1 | Enzo Andre T Cham | 373.96 |
出典: wagr.com(2026-11-10)