| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 2201 | ↑5 | James Donaldson | 379.38 |
| 2202 | ↑19 | Jackson Malone | 379.32 |
| 2203 | ↓138 | Luis Carlos Pardo Morales | 379.29 |
| 2204 | ↑11 | Oliver Thein | 379.14 |
| 2204 | ↑11 | Nicolas Tribucio | 379.14 |
| 2206 | ↑4 | Toby Ellis | 379.09 |
| 2207 | ↑19 | Gonzalo Gimenez Quiroga | 379.09 |
| 2208 | ↓13 | Tomas Giordani | 379.06 |
| 2209 | ↑16 | Darren Strachan | 379.01 |
| 2210 | ↑8 | Archie Thompson | 378.94 |
| 2211 | ↑97 | Grant Goslin | 378.87 |
| 2212 | ↑490 | Salem Alabdallat | 378.87 |
| 2213 | ↑6 | Louis Theys | 378.83 |
| 2214 | ↑17 | Lucas Quintero | 378.81 |
| 2215 | ↑12 | Hicham Rachidi | 378.80 |
| 2216 | ↑21 | Jay Mullane | 378.71 |
| 2217 | ↓4 | Paul Coughlan | 378.71 |
| 2218 | ↑10 | Charlie Robb | 378.67 |
| 2219 | ↑90 | Brendan Hester | 378.65 |
| 2220 | ↑3 | Drue Henry Sanchez | 378.63 |
| 2221 | ↓1 | Dylan Gallagher | 378.63 |
| 2222 | ↑7 | Owen Kinnunen | 378.56 |
| 2223 | ↓139 | Rafael Bobo-Lloret | 378.50 |
| 2224 | — | North Chery | 378.49 |
| 2225 | ↑5 | Max Thomas | 378.36 |
| 2226 | ↑23 | Alexandre Decorde | 378.35 |
| 2227 | ↑5 | Jack Cook | 378.27 |
| 2228 | ↑6 | Vicente Losa | 378.17 |
| 2229 | ↑6 | Juan Pablo Duarte Mendez | 378.12 |
| 2230 | ↓202 | Outhmane Sahli | 378.11 |
| 2231 | ↑5 | David Tesarik | 378.06 |
| 2232 | ↓10 | Edmundo Pablo Mesta Garcia | 378.03 |
| 2233 | ↑19 | Kellen Dean | 377.84 |
| 2234 | ↑6 | Nicolas Van der Vyver | 377.78 |
| 2235 | ↓66 | Mike Kray | 377.74 |
| 2236 | ↑5 | Nicholas Lewis | 377.68 |
| 2237 | ↑1302 | Alfredo Ruiz | 377.64 |
| 2238 | — | Charles Cauthen | 377.61 |
| 2239 | ↑3 | Toby Bishop | 377.60 |
| 2240 | ↓1 | Nejc Cop Tomsic | 377.52 |
| 2241 | ↑6 | Joshua Koekemoer | 377.46 |
| 2242 | ↑3 | Jackson Saroney | 377.36 |
| 2243 | ↑11 | Charles Gonet-Sedillot | 377.32 |
| 2244 | ↓1 | Jorge Arnaud Arevalo | 377.23 |
| 2245 | ↑5 | Ruut Kangust | 377.17 |
| 2246 | ↑7 | Thitiwat Piturongkapituk | 377.16 |
| 2247 | ↓39 | Kolbe Fielder | 376.93 |
| 2248 | ↑9 | Oliver Rekila | 376.91 |
| 2249 | ↑940 | Aitor Macias Lopez | 376.84 |
| 2250 | ↑6 | Hugo Sidford | 376.84 |
出典: wagr.com(2026-11-10)