| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 551 | ↓11 | Mengyang Li | 529.74 |
| 552 | ↑5 | Luca Almeida | 529.62 |
| 553 | ↑3 | Stalian Daka | 529.40 |
| 554 | ↑7 | Manuel Lozada | 529.29 |
| 555 | ↑44 | Ramil Saelim | 529.18 |
| 556 | ↑8 | Will Tanaka | 528.46 |
| 557 | ↑1 | Sean O'Donnell | 528.42 |
| 558 | ↑8 | Silas Haarer | 528.32 |
| 559 | ↓42 | Jonathan McEwen | 527.87 |
| 560 | ↓30 | Muhammad Afham Bin Othman | 527.70 |
| 561 | ↑7 | Hamish Farquharson | 527.32 |
| 562 | ↑3 | Ike Joy | 527.21 |
| 563 | ↑72 | Emil Nielsen | 527.07 |
| 564 | ↑18 | James Rico | 526.70 |
| 565 | ↓30 | Elvis Muigua Gatuhi | 526.65 |
| 566 | ↑4 | Chase Hughes | 526.53 |
| 567 | ↓7 | Grant Doggett | 526.52 |
| 568 | ↓5 | Kostadin Kaloyanov | 526.49 |
| 569 | ↑10 | Antoine Jasmin | 526.49 |
| 570 | ↓80 | William Justin Wijaya | 526.43 |
| 571 | ↑7 | Calen Sanderson | 526.32 |
| 572 | ↓1 | Kyle Haas | 526.30 |
| 573 | ↑1 | Shaun Cook | 526.24 |
| 574 | ↓1 | Sohan Patel | 526.15 |
| 575 | ↓3 | Vicente Mestre Carceller | 525.73 |
| 576 | — | Johan Bredenkamp | 525.71 |
| 577 | — | Jean Paul Ducruet | 525.45 |
| 578 | ↓3 | Brayden Jones | 525.42 |
| 579 | ↑4 | Aidan Lee | 525.05 |
| 580 | ↑23 | Charlie Wylie | 524.90 |
| 581 | — | Nagasaki Koshin | 524.84 |
| 582 | ↑79 | Zachary May | 524.50 |
| 583 | ↓44 | Veigar Heidarsson | 524.37 |
| 584 | ↓4 | Carlos Humberto Haro | 524.34 |
| 585 | ↓1 | Doyun Kim | 524.06 |
| 586 | ↑2 | Daniel Toft | 523.87 |
| 587 | ↓20 | Kuranosuke Shimizu | 523.86 |
| 588 | ↑4 | Ralph RJ Arone | 523.70 |
| 589 | ↓3 | Gustavo Giacometti | 523.55 |
| 590 | ↓72 | George Cannon | 523.46 |
| 591 | ↓4 | Filiph Dock | 523.42 |
| 592 | ↑1 | Pieter Rossouw | 523.17 |
| 593 | ↓3 | Alberto Menacho | 522.78 |
| 594 | ↓60 | Hussain Hamid | 522.45 |
| 595 | ↑1 | Kyle Johnson | 522.01 |
| 596 | ↑104 | Ezequiel Cabrera | 521.75 |
| 597 | ↓3 | Stepan Plasek | 521.59 |
| 598 | — | Jason Pridmore | 521.55 |
| 599 | ↑1 | George Whitehead | 521.55 |
| 600 | ↑8 | Lauri Rosendahl | 521.45 |
出典: wagr.com(2026-11-10)