| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 5052 | — | Andres Benenati | 81.38 |
| 5053 | — | Kyle McClung | 81.34 |
| 5054 | — | Samuel Storey | 81.33 |
| 5055 | — | Bowdie Fox | 80.90 |
| 5056 | — | Hudson Hunnie | 80.86 |
| 5057 | — | Brian McPherson | 80.86 |
| 5058 | — | Joe Shaktman | 80.83 |
| 5059 | — | Andrew Slatten | 80.68 |
| 5060 | — | Julius Gellermann | 80.64 |
| 5061 | — | Noah Curdt | 80.47 |
| 5062 | — | Humberto Mendoza Alvarez | 80.43 |
| 5063 | — | Michael Perkins | 80.31 |
| 5064 | — | Hawken Lederle | 80.26 |
| 5065 | — | Juan Matias German | 79.94 |
| 5066 | — | Samuel Rumpff | 79.81 |
| 5067 | ↑1 | Nathan Circle | 79.66 |
| 5068 | ↑1 | Jesse Osborne | 79.64 |
| 5069 | ↑2 | Charles Wilson | 79.19 |
| 5070 | ↑2 | Jacob Gentry | 79.15 |
| 5071 | ↑2 | Eliot Lissague | 78.88 |
| 5072 | ↑2 | Max Neubauer | 78.82 |
| 5073 | ↑2 | Steven MacDiarmid | 78.73 |
| 5074 | ↑2 | Ben Casselman | 77.97 |
| 5075 | ↑2 | Djaia Darrason | 77.89 |
| 5076 | ↑2 | Jonathan Newnham | 77.79 |
| 5077 | ↑2 | John Moran | 77.78 |
| 5078 | ↑2 | Luciano Giammarino | 77.72 |
| 5079 | ↑2 | Enrique Ramon Payen Araluce | 77.69 |
| 5080 | ↑2 | Gustavo Adolfo Gomez R | 77.67 |
| 5081 | ↑2 | Mo He | 77.65 |
| 5082 | ↑2 | Justin Harris | 77.14 |
| 5083 | ↑2 | Morgan Allison | 77.03 |
| 5084 | ↑2 | Eric Li | 76.92 |
| 5085 | ↑2 | Ned Zachar | 76.84 |
| 5086 | ↑3 | Bennett Love | 76.30 |
| 5087 | ↑3 | Konner Kubica | 76.18 |
| 5088 | ↑3 | Oscar Valdes Trevino | 76.17 |
| 5089 | ↑3 | Nicolas Ardito Barletta | 76.04 |
| 5090 | ↑3 | Muhammad Azren Bin Noor Azam | 76.04 |
| 5091 | ↑3 | Cloete Jamian | 75.92 |
| 5092 | ↑3 | Dieter Rothleitner | 75.80 |
| 5093 | Christian Pilgermayer | 75.73 | |
| 5094 | ↑2 | Thomas White | 75.62 |
| 5095 | ↑2 | Raimundo Baroja Hernandez | 75.03 |
| 5096 | ↑2 | Lachlan Dodds-Miklosik | 74.68 |
| 5097 | ↑3 | Luka Rogers | 74.32 |
| 5098 | Blake Smith | 73.86 | |
| 5099 | Woojin Cho | 73.72 | |
| 5100 | ↑1 | Joaquin Beltran Ruiz | 73.53 |
| 5101 | ↑1 | Dong Bo Zuo | 73.39 |
出典: wagr.com(2026-11-10)