| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 4451 | ↓1 | Garret Ebbert | 165.88 |
| 4452 | ↓1 | Lennox David Wex | 165.78 |
| 4453 | ↑2 | Tim Carlson | 165.39 |
| 4454 | ↑2 | Zach Lederer | 165.33 |
| 4455 | ↑2 | Liam Lodding | 165.32 |
| 4456 | ↑2 | Myles O'quinn | 165.22 |
| 4457 | ↑342 | Nathan Ginsberg | 165.19 |
| 4458 | ↑1 | Tankhun Ritthisorn | 165.09 |
| 4459 | ↑167 | Oscar Hancill | 164.39 |
| 4460 | ↑1 | Marquez Angeles | 164.18 |
| 4461 | ↓7 | Stuart Duff | 163.97 |
| 4462 | ↑1 | Hans Huang | 163.70 |
| 4463 | ↑1 | Jack Roberts | 163.01 |
| 4464 | ↑1 | Hanta Yamazaki | 162.88 |
| 4465 | ↑2 | Lihaozhe Lang | 162.71 |
| 4466 | David Quinones | 162.62 | |
| 4467 | ↓5 | Angel Ariel Martinez Olave | 162.55 |
| 4468 | ↑1 | Simon Meiby | 162.19 |
| 4469 | ↑1 | Edmond Donzel | 162.00 |
| 4470 | ↓4 | Pat O'Donnell | 161.26 |
| 4471 | ↑2 | Andrew Turner | 161.24 |
| 4472 | ↑241 | Lane Walton | 161.24 |
| 4473 | ↑1 | Roland Gibson | 161.17 |
| 4474 | ↑2 | Bobby Schaeffer | 160.88 |
| 4475 | ↑5 | Gavin Goodrich | 160.70 |
| 4476 | ↑362 | Cian McDonnell | 160.39 |
| 4477 | ↑5 | Rory Neill | 160.25 |
| 4478 | ↑5 | Kevin (Boyang) He | 160.15 |
| 4479 | ↓27 | Nicolas Normand | 160.15 |
| 4480 | ↑4 | Nicolai Sundsten | 160.14 |
| 4481 | — | Nirekh Ian Pawan Tejwani | 160.12 |
| 4482 | ↑3 | Miles Jackson | 159.97 |
| 4483 | ↓11 | Pedro Costa Lima | 159.88 |
| 4484 | ↑2 | Joaquin Rodriguez Consoli | 159.75 |
| 4485 | ↑2 | Rein Slooter | 159.57 |
| 4486 | ↑3 | Alan Rode | 159.43 |
| 4487 | ↑3 | Colton Woosley | 159.42 |
| 4488 | ↑3 | Chase Pickering | 159.40 |
| 4489 | ↓10 | John Humphries | 159.36 |
| 4490 | ↓13 | Benjamin Ethan Ngelingkong | 159.30 |
| 4491 | ↑1 | Lukasz Szadny | 158.73 |
| 4492 | ↑374 | Chase Yukawa | 158.59 |
| 4493 | ↑2 | Xabier Herrero Larranaga | 157.26 |
| 4494 | ↑2 | William Bellavance | 157.22 |
| 4495 | ↑3 | Prakrit Tamang | 157.16 |
| 4496 | ↑4 | Noordeep Singh | 156.76 |
| 4497 | ↑182 | Santiago Pereyra Arandia | 156.65 |
| 4498 | ↑3 | Kaspar Urh Jamnik | 156.53 |
| 4499 | ↑3 | Leo Gellert | 156.46 |
| 4500 | ↑4 | Haiden Matos | 155.67 |
出典: wagr.com(2026-11-10)