| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 1445 | Alex Broyles | 14.65 | |
| 1446 | Rob Politza | 14.62 | |
| 1447 | Viktor Kofod-Olsen | 14.61 | |
| 1448 | Leo Chu | 14.58 | |
| 1449 | Wesley Bairros Rodrigues | 14.54 | |
| 1450 | Leo Metzger | 14.53 | |
| 1451 | Wu Cheng-En | 14.51 | |
| 1452 | Enrique Karg | 14.49 | |
| 1453 | Radley Mauney | 14.48 | |
| 1454 | Ben Sheridan | 14.48 | |
| 1455 | Brennan Korn | 14.46 | |
| 1456 | Rafli Sati | 14.42 | |
| 1457 | Jas Sohal | 14.42 | |
| 1458 | Gavin Crowley | 14.41 | |
| 1459 | Braden Herstich | 14.39 | |
| 1460 | Jack Brugman | 14.33 | |
| 1461 | Adam Melliere | 14.30 | |
| 1462 | Carter Patterson | 14.30 | |
| 1463 | Grey Goff | 14.29 | |
| 1464 | Jason Tang | 14.29 | |
| 1465 | Mason Sokolowski | 14.29 | |
| 1466 | Cabell Faulkner | 14.28 | |
| 1467 | Justin Hicks | 14.27 | |
| 1468 | Nick Werner | 14.27 | |
| 1469 | Force Kosalutta | 14.24 | |
| 1470 | Jameson Corbin | 14.24 | |
| 1471 | Zach Skinner | 14.20 | |
| 1472 | Brayden Dock | 14.19 | |
| 1473 | Darren Pang | 14.17 | |
| 1474 | Dakota Cunningham | 14.15 | |
| 1475 | Tanner Vest | 14.15 | |
| 1476 | Xuan Luo | 14.13 | |
| 1477 | Jack Moro | 14.13 | |
| 1478 | Tom Winn | 14.11 | |
| 1479 | Evan Raynor | 14.09 | |
| 1480 | Sahir Balyan | 14.09 | |
| 1481 | Walter Anderson | 14.05 | |
| 1482 | Benjamin Zeiler | 14.05 | |
| 1483 | Jack Darke | 14.04 | |
| 1484 | Eli Mcnelly | 14.04 | |
| 1485 | Jordan Kish | 14.03 | |
| 1486 | Grady Cox | 14.00 | |
| 1487 | Joseph Wong | 14.00 | |
| 1488 | William Musson | 13.99 | |
| 1489 | Michael McConie | 13.98 | |
| 1490 | Nathan Marion | 13.95 | |
| 1491 | James Rhodes | 13.91 | |
| 1492 | Tyler Debusschere | 13.88 | |
| 1493 | Carlos Fernández Mortera | 13.83 | |
| 1494 | Caden Breisch | 13.83 |
出典: pgatour.com(2026-06-08)