| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 1045 | Ethan Smith | 21.14 | |
| 1046 | Alex Martin | 21.13 | |
| 1047 | Holden Rucker | 21.09 | |
| 1048 | Jackson Rhees | 21.09 | |
| 1049 | Jed Dy | 21.05 | |
| 1050 | Carter Pitcairn | 21.04 | |
| 1051 | Dori Lee | 21.04 | |
| 1052 | Walker Gantt | 21.03 | |
| 1053 | Michael Weber | 21.03 | |
| 1054 | Will Simpson | 21.02 | |
| 1055 | Alex Seibal | 21.01 | |
| 1056 | Joe Sykes | 21.01 | |
| 1057 | Evan Eichenlaub | 21.00 | |
| 1058 | Pietro Maria Piccoli | 21.00 | |
| 1059 | Brasen Briones | 20.98 | |
| 1060 | Theo Takman | 20.96 | |
| 1061 | Tommaso Rossin | 20.96 | |
| 1062 | John Hiller | 20.96 | |
| 1063 | Angelo Luciani | 20.95 | |
| 1064 | Jackson Cook | 20.95 | |
| 1065 | Emil Nielsen | 20.89 | |
| 1066 | Max McColgan | 20.87 | |
| 1067 | Christoffer Leuenhagen | 20.86 | |
| 1068 | Tony Liu | 20.82 | |
| 1069 | Jan Wdowka | 20.80 | |
| 1070 | Bryson Hughes | 20.78 | |
| 1071 | Chapman Barnett | 20.77 | |
| 1072 | Brody Sorrell | 20.77 | |
| 1073 | Will Koch | 20.75 | |
| 1074 | David Marsh | 20.73 | |
| 1075 | Jack Dyer | 20.73 | |
| 1076 | Aiden Patel | 20.72 | |
| 1077 | Ethan Blomme | 20.66 | |
| 1078 | Adam Horn | 20.66 | |
| 1079 | Sam Davis | 20.66 | |
| 1080 | Andrew Morgan | 20.65 | |
| 1081 | Jack Mulligan | 20.61 | |
| 1082 | Michael Perusse | 20.60 | |
| 1083 | Adam Lennermark | 20.59 | |
| 1084 | Tim Peters | 20.58 | |
| 1085 | Will Jones | 20.58 | |
| 1086 | CJ Winchenbaugh | 20.55 | |
| 1087 | Kade McDonough | 20.47 | |
| 1088 | Jack Wilson | 20.46 | |
| 1089 | Tanner Dinnebier | 20.45 | |
| 1090 | Marno Lange | 20.44 | |
| 1091 | Kaleb Palm | 20.44 | |
| 1092 | Bennett Warren | 20.43 | |
| 1093 | Connor Henderson | 20.43 | |
| 1094 | Robert Burns | 20.42 |
出典: pgatour.com(2026-06-08)