| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 945 | Cameron Jackson | 23.11 | |
| 946 | Seamus Bogan | 23.10 | |
| 947 | Patrick Raupp | 23.09 | |
| 948 | Pedro Garcia | 23.08 | |
| 949 | Zhenxian Zhang | 23.05 | |
| 950 | Kellen Young | 23.02 | |
| 951 | Cooper Stearns | 23.00 | |
| 952 | Finley Bartlett | 22.98 | |
| 953 | Chase Gorder | 22.94 | |
| 954 | Campbell Kerr | 22.90 | |
| 955 | Andrew Neal | 22.90 | |
| 956 | Samuel Mukherjee | 22.90 | |
| 957 | Ryan Firpo | 22.84 | |
| 958 | Liam Gobin | 22.82 | |
| 959 | Gustavo Rangel | 22.81 | |
| 960 | Noah Blaickner | 22.80 | |
| 961 | Santiago Schele | 22.80 | |
| 962 | Kevin An | 22.80 | |
| 963 | Zach Burton | 22.79 | |
| 964 | Ty Adkins | 22.75 | |
| 965 | Pablo Lacayo | 22.73 | |
| 966 | Cole Hanson | 22.73 | |
| 967 | Philip Voetmann | 22.69 | |
| 968 | Caden Piselli | 22.67 | |
| 969 | Dalton Dean | 22.63 | |
| 970 | Charlie Olson | 22.62 | |
| 971 | Luke Balaskiewicz | 22.62 | |
| 972 | Brody Tidwell | 22.61 | |
| 973 | Mike Rothberg | 22.61 | |
| 974 | Kyle Dougherty | 22.55 | |
| 975 | Matthew Monastero | 22.53 | |
| 976 | Andy Yang | 22.52 | |
| 977 | David Lafreniere | 22.50 | |
| 978 | Charlie Palmer | 22.50 | |
| 979 | Rahul Rajendran | 22.41 | |
| 980 | Charlie Doyle | 22.39 | |
| 981 | Adam Pedersen | 22.38 | |
| 982 | Sam Johnson | 22.38 | |
| 983 | Nicklaus Etherton | 22.35 | |
| 984 | Cullen Campbell | 22.32 | |
| 985 | Cameron Cheek | 22.30 | |
| 986 | Burch Harrison | 22.30 | |
| 987 | Nate Spear | 22.29 | |
| 988 | Ben Ragland | 22.29 | |
| 989 | John Keba | 22.28 | |
| 990 | Angus Klintworth | 22.26 | |
| 991 | Sam Acharya | 22.24 | |
| 992 | Samuel Ottwell | 22.20 | |
| 993 | Lennon Albans | 22.17 | |
| 994 | Reese Knox | 22.16 |
出典: pgatour.com(2026-06-08)