| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 645 | Hudson Wilt | 29.56 | |
| 646 | Titus Boswell | 29.50 | |
| 647 | Oliver Toyer | 29.47 | |
| 648 | Rio Saigal | 29.41 | |
| 649 | Jacob Settles | 29.40 | |
| 650 | Kalle Svederman | 29.36 | |
| 651 | Luciano Conlan | 29.29 | |
| 652 | Morton Bailey | 29.23 | |
| 653 | Daniel Bullen | 29.19 | |
| 654 | Drew Wilson | 29.19 | |
| 655 | Bryce Womack | 29.16 | |
| 656 | Preston Burton | 29.14 | |
| 657 | Tim Chan | 29.13 | |
| 658 | Toby Bishop | 29.13 | |
| 659 | Davis Ovard | 28.90 | |
| 660 | Zach Frazer | 28.89 | |
| 661 | David Lally | 28.89 | |
| 662 | Bradley Smolinski | 28.79 | |
| 663 | Lucas Arntsen | 28.79 | |
| 664 | Dianchao Wu | 28.78 | |
| 665 | Sebastian Bengtsson | 28.70 | |
| 666 | Marc Keller | 28.68 | |
| 667 | Adam Vermut | 28.63 | |
| 668 | Arjun Singh Bhatia | 28.62 | |
| 669 | Rodolphe Cicala | 28.53 | |
| 670 | Nathan Sampson | 28.52 | |
| 671 | Ben Jordan | 28.51 | |
| 672 | Supakorn Amornchaichan | 28.48 | |
| 673 | Gregoire Hoyeau | 28.48 | |
| 674 | Guillermo Polo Bodart | 28.47 | |
| 675 | Ben Keil | 28.44 | |
| 676 | Cameron Pero | 28.42 | |
| 677 | Jackson Mauss | 28.41 | |
| 678 | Cameron Phillips | 28.35 | |
| 679 | Luke Caldwell | 28.28 | |
| 680 | JoseMaria Gutierrez Gonzales | 28.26 | |
| 681 | Tyler Neidel | 28.22 | |
| 682 | Matthew Lin | 28.20 | |
| 683 | Samir Davidov | 28.19 | |
| 684 | August Petersson | 28.17 | |
| 685 | Jordan Hwang | 28.13 | |
| 686 | Eli Weidmann | 28.12 | |
| 687 | Clark Sonnenberg | 28.07 | |
| 688 | Raghav Gulati | 28.01 | |
| 689 | Alexandre Godin | 28.00 | |
| 690 | Ray Filter | 28.00 | |
| 691 | Jackson Saroney | 28.00 | |
| 692 | Curtis Da Silva | 27.96 | |
| 693 | Brett Reid | 27.95 | |
| 694 | William Sundborn | 27.90 |
出典: pgatour.com(2026-06-08)