| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 545 | Roman Solomon | 32.39 | |
| 546 | Richard Saunders | 32.36 | |
| 547 | Mason Minkel | 32.30 | |
| 548 | Fionn Dobbin | 32.24 | |
| 549 | Jeep Patrick | 32.24 | |
| 550 | Ben Gratzl | 32.24 | |
| 551 | Parker Bunn | 32.23 | |
| 552 | Nathan Tseng | 32.22 | |
| 553 | Jace Butcher | 32.18 | |
| 554 | Lucas Dutartre | 32.09 | |
| 555 | Hsuan-Yi Chen | 32.07 | |
| 556 | Luke Johnston | 32.03 | |
| 557 | William Carr | 31.99 | |
| 558 | Jaden Hunter | 31.97 | |
| 559 | Torger Ohe | 31.96 | |
| 560 | Mark Gazi | 31.96 | |
| 561 | Liam Pasternak | 31.95 | |
| 562 | Carson Kim | 31.94 | |
| 563 | Cormac Sharpe | 31.92 | |
| 564 | Rylan Wotherspoon | 31.91 | |
| 565 | Mauricio Tello | 31.89 | |
| 566 | Nolan Kuszyk | 31.86 | |
| 567 | Tobey Kim | 31.80 | |
| 568 | Samuel Johnson | 31.76 | |
| 569 | Matthew Wilson | 31.76 | |
| 570 | Charlie Bundy | 31.75 | |
| 571 | Jack Michael | 31.69 | |
| 572 | Brett Moore | 31.64 | |
| 573 | Ben Ortwein | 31.64 | |
| 574 | Eli Spaulding | 31.62 | |
| 575 | Alejandro Fierro | 31.60 | |
| 576 | Ty Lasley | 31.58 | |
| 577 | Evan Vo | 31.57 | |
| 578 | Logan Sutto | 31.57 | |
| 579 | Bence Bertenyi | 31.55 | |
| 580 | Ben Borgida | 31.55 | |
| 581 | Brody Simms | 31.51 | |
| 582 | Esteban Cruz Bonilla | 31.45 | |
| 583 | Griffin Barke | 31.37 | |
| 584 | Timotej Formanek | 31.36 | |
| 585 | Bradley Chill | 31.34 | |
| 586 | Benjamin Baker | 31.32 | |
| 587 | Asher Whitaker | 31.26 | |
| 588 | Michael Hake | 31.23 | |
| 589 | Vukasin Suturovic | 31.23 | |
| 590 | Dax Isbell | 31.02 | |
| 591 | Blake Hogan | 31.00 | |
| 592 | Alex Long | 31.00 | |
| 593 | Riki Matsumoto | 30.97 | |
| 594 | Mason Snyder | 30.89 |
出典: pgatour.com(2026-06-08)