| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 395 | Tyson Shelley | 37.20 | |
| 396 | Peyton Blackard | 37.19 | |
| 397 | Jake Foley | 37.16 | |
| 398 | Arth Sinha | 37.00 | |
| 399 | Jeffrey Zatorski | 36.96 | |
| 400 | Wilmer Edero | 36.93 | |
| 401 | You Seong Choi | 36.90 | |
| 402 | Coop Pamer | 36.87 | |
| 403 | Patrick McCann | 36.86 | |
| 404 | Cooper Humphreys | 36.85 | |
| 405 | Josh McCartain | 36.80 | |
| 406 | Matěj Bača | 36.80 | |
| 407 | Jack Tarzy | 36.78 | |
| 408 | Parker Paxton | 36.74 | |
| 409 | Luke Bailey | 36.69 | |
| 410 | Sakke Siltala | 36.64 | |
| 411 | Dean Wilken | 36.64 | |
| 412 | NaShawn Tyson | 36.53 | |
| 413 | Nick Piesen | 36.51 | |
| 414 | Markus Varjun | 36.35 | |
| 415 | Thomas Buisson | 36.27 | |
| 416 | Andre Zhu | 36.23 | |
| 417 | Antoine Jasmin | 36.21 | |
| 418 | Johan Widal | 36.20 | |
| 419 | Brayden Miller | 36.20 | |
| 420 | Luke Koenig | 36.17 | |
| 421 | Yannick Malik | 36.15 | |
| 422 | Tim Kretschmann | 36.07 | |
| 423 | Bence Kotel | 36.03 | |
| 424 | Harrison Sewell | 35.99 | |
| 425 | Bryan Newman | 35.97 | |
| 426 | Robby Turnbull | 35.92 | |
| 427 | Ike Joy | 35.88 | |
| 428 | Jenson Forrester | 35.85 | |
| 429 | Supapon Amornchaichan | 35.82 | |
| 430 | Brady McHenry | 35.82 | |
| 431 | Matthew Diehl | 35.78 | |
| 432 | Danny Erickson | 35.78 | |
| 433 | Jorge Sanchez Gutierrez | 35.75 | |
| 434 | Kyle Bachkosky | 35.66 | |
| 435 | Rocco Salvitti | 35.66 | |
| 436 | Jackson Hicks | 35.65 | |
| 437 | Philip Bondestad | 35.64 | |
| 438 | Pablo Perez | 35.56 | |
| 439 | Silas Haarer | 35.51 | |
| 440 | Jake Rodgers | 35.48 | |
| 441 | Avery Lazarski | 35.46 | |
| 442 | Stanley Campbell | 35.45 | |
| 443 | Talon Dingledine | 35.30 | |
| 444 | Paxton Maxwell | 35.27 |
出典: pgatour.com(2026-06-08)