| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 1696 | Brogan Smith | 10.99 | |
| 1697 | Eric Liveringhouse | 10.98 | |
| 1698 | Jack Flores | 10.97 | |
| 1699 | Will Giaquinto | 10.97 | |
| 1700 | Joey Cerney | 10.91 | |
| 1701 | Evan Rowane | 10.90 | |
| 1702 | Peyton Iverson | 10.89 | |
| 1703 | Kenneth Melendrez | 10.89 | |
| 1704 | James Bould | 10.88 | |
| 1705 | Landon Miller | 10.88 | |
| 1706 | Gavin Hare | 10.88 | |
| 1707 | Clayton Couey | 10.88 | |
| 1708 | Peter Malo Jr. | 10.87 | |
| 1709 | Ross Wright | 10.85 | |
| 1710 | Dominik Cosic | 10.85 | |
| 1711 | Luke Watson | 10.84 | |
| 1712 | Jordan Williams | 10.83 | |
| 1713 | Riley Bender | 10.81 | |
| 1714 | Cameron Jarvis | 10.76 | |
| 1715 | Ryan Bozard | 10.73 | |
| 1716 | Caleb Eaglin | 10.70 | |
| 1717 | Tim Holmberg | 10.69 | |
| 1718 | Tyler Fortney | 10.69 | |
| 1719 | Ryan Scollins | 10.66 | |
| 1720 | Jen chie huang | 10.66 | |
| 1721 | Nolan Shilling | 10.63 | |
| 1722 | Ian Hollander | 10.63 | |
| 1723 | Finlay Szafnauer | 10.62 | |
| 1724 | Phuthanate Kangwol | 10.62 | |
| 1725 | Patrick Pritsios | 10.61 | |
| 1726 | Julian Ortiz | 10.60 | |
| 1727 | Sam Fuentes | 10.58 | |
| 1728 | Lukas Lange | 10.58 | |
| 1729 | Liam Brandt | 10.55 | |
| 1730 | Aidan Browning | 10.50 | |
| 1731 | Kola Abudu | 10.49 | |
| 1732 | Jay Smith | 10.49 | |
| 1733 | David Swab | 10.49 | |
| 1734 | Harrison Blech | 10.48 | |
| 1735 | Luke Walmet | 10.46 | |
| 1736 | Braden Anderson | 10.45 | |
| 1737 | Sivawong Aukrawat | 10.44 | |
| 1738 | Nico Tucker | 10.38 | |
| 1739 | Rowan MacDonald | 10.36 | |
| 1740 | Yu Chan Ji Lim | 10.33 | |
| 1741 | Ethan Oblak | 10.28 | |
| 1742 | Austin Scott | 10.28 | |
| 1743 | Nate Heller | 10.24 | |
| 1744 | Ted Davenport | 10.23 | |
| 1745 | Christopher Salem | 10.18 |
出典: pgatour.com(2026-06-08)